Skip to content

Cart

Your cart is empty

Join the Bar 7N crew

Sign up for new arrivals, restocks, member deals, and get 10% off your first order. Join Bar 7N Rewards and get 100 points to start.

Roper Size Guide

Roper

Go by chest and neck, not by the size you usually grab.

Roper cut generously through the body. Measure over a t-shirt, keep the tape level, and use the chest number for shirts and the bust number for blouses.

Men’s shirts and jackets

Size Neck Chest Sleeve (Regular) Sleeve (Tall)
S 14″–14.5″ 35″–37″ 32.5″–33″ 33.5″–34″
M 15″–15.5″ 38″–40″ 33.5″–34″ 34.5″–35″
L 16″–16.5″ 41″–43″ 34.5″–35″ 35.5″–36″
XL 17″–17.5″ 44″–46″ 35.5″–36″ 36.5″–37″
2XL 18″–18.5″ 47″–49″ 36″ 37″
3XL 19″–19.5″ 50″–52″ 36.5″ 37.5″
4XL 20″–20.5″ 53″–55″ — 38″
5XL 21″–21.5″ 56″–58″ — 38.5″

Women’s

Size US Size Bust Waist Hip
XS 2–4 32.5″–33.5″ 25″–26″ 35.5″–36.5″
S 6–8 34.5″–35.5″ 27″–28″ 37.5″–38.5″
M 10–12 36.5″–37.5″ 29″–30.5″ 39.5″–41″
L 14–16 39″–40.5″ 32″–33.5″ 42.5″–44″
XL 18 43.5″ 36.5″ 47″
1X 16W–18W 44.5″–45.5″ 39″–40″ 47.5″–48.5″
2X 20W–22W 47″–48.5″ 41.5″–43″ 50″–51.5″
3X 24W 51.5″ 46″ 54.5″

Girls’

Size US Size Height Weight Chest Waist
XS 4–5 40–44 34–42 22–23 21–21.5
S 6–6X 45–47.5 43–51 24–24.5 22–22.5
M 7–8 48–53 52–66 25–27 23–23.5
L 10–12 54–57.5 67–84 28–30 24–25
XL 14 58–60 85–96 30.5–31.5 25.5–26.5

Boys’

Size US Size Height Weight Chest Waist
XS 4–5 40–44 34–42 22–23 21–21.5
S 6–7 45–48 43–54 24–25 22–23
M 8–10 49–54 55–73 26–28 23.5–24.5
L 12–14 55–61 74–100 29–31 25–26.5
XL 16–18 62–66 101–126 32–34 27–28.5

Height and chest are in inches; weight is in pounds. All figures are Roper’s own published measurements.

Roper does not publish a footwear conversion chart, so if you’re ever looking at Roper boots or shoes, come try them — we won’t guess a number for you.

Need help finding the right fit? Reach out — we’ve been fitting folks since 1973.